ANNOUNCEMENT BOARD
ATTENDANCE REMINDERS
* No Time In and Out means absent.
* With Time In but no Time Out means half day present.
* Neglectful Time In/Out may cause reprimand.
* System auto-generates memo for habitual tardiness.
TODAY'S ACTIVE EMPLOYEES
| # | UID | NAME | IN (1) | OUT (2) | BREAK | IN (3) | OUT (4) | EXPECTED OUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | ABUNDA, RAY | 2026-07-31 07:11:46 | 2026-07-31 11:11:46 | - | 2026-07-31 12:11:46 | 2026-07-31 18:21:18 | 2026-07-31 16:11 / 04:11 PM |
| 2 | 72 | ALOB, JOENEL | 2026-07-31 07:47:19 | 2026-07-31 11:47:19 | - | 2026-07-31 12:47:19 | 2026-07-31 22:08:08 | 2026-07-31 16:47 / 04:47 PM |
| 3 | 73 | ANDES, JUN | 2026-07-31 05:39:40 | 2026-07-31 09:39:40 | - | 2026-07-31 10:39:40 | 2026-07-31 15:15:07 | 2026-07-31 14:39 / 02:39 PM |
| 4 | 2 | ASIS, JALIESON | 2026-07-31 08:45:39 | 2026-07-31 12:45:39 | - | 2026-07-31 13:45:39 | 2026-07-31 18:21:58 | 2026-07-31 17:45 / 05:45 PM |
| 5 | 19 | AUZA, MICHELLE | 2026-07-31 08:12:22 | 2026-07-31 12:12:22 | - | 2026-07-31 13:12:22 | 2026-07-31 19:07:48 | 2026-07-31 17:12 / 05:12 PM |
| 6 | 75 | BIBOSO, NICO | 2026-07-31 07:49:51 | 2026-07-31 11:49:51 | - | 2026-07-31 12:49:51 | 2026-07-31 21:57:54 | 2026-07-31 16:49 / 04:49 PM |
| 7 | 94 | CORPIN, JULIUS | 2026-07-31 19:46:22 | 2026-07-31 23:46:22 | - | 2026-08-01 00:46:22 | - | 2026-08-01 04:46 / 04:46 AM |
| 8 | 4 | CORTEZ, ELDAN | 2026-07-31 08:04:34 | 2026-07-31 12:04:34 | - | 2026-07-31 13:04:34 | - | 2026-07-31 17:04 / 05:04 PM |
| 9 | 97 | CUELLES, REYVIE JAKE | 2026-07-31 08:59:46 | 2026-07-31 12:59:46 | - | 2026-07-31 13:59:46 | 2026-07-31 18:15:20 | 2026-07-31 17:59 / 05:59 PM |
| 10 | 6 | DE, GIL | 2026-07-31 11:12:43 | 2026-07-31 15:12:43 | - | 2026-07-31 16:12:43 | 2026-07-31 20:36:12 | 2026-07-31 20:12 / 08:12 PM |
| 11 | 7 | DELA CRUZ, RENANTE | 2026-07-31 08:22:03 | 2026-07-31 12:22:03 | - | 2026-07-31 13:22:03 | 2026-07-31 18:10:54 | 2026-07-31 17:22 / 05:22 PM |
| 12 | 9 | DOMILE, NONIE | 2026-07-31 07:39:42 | 2026-07-31 11:39:42 | - | 2026-07-31 12:39:42 | 2026-07-31 20:25:17 | 2026-07-31 16:39 / 04:39 PM |
| 13 | 10 | DULA, JULIE | 2026-07-31 08:15:15 | 2026-07-31 12:15:15 | - | 2026-07-31 13:15:15 | 2026-07-31 19:16:16 | 2026-07-31 17:15 / 05:15 PM |
| 14 | 11 | DUMARAOS, LORENZO | 2026-07-31 05:52:42 | 2026-07-31 09:52:42 | - | 2026-07-31 10:52:42 | 2026-07-31 16:05:23 | 2026-07-31 14:52 / 02:52 PM |
| 15 | 11 | DUMARAOS, LORENZO | 2026-07-31 16:05:01 | 2026-07-31 20:05:01 | - | 2026-07-31 21:05:01 | 2026-07-31 16:05:23 | 2026-08-01 01:05 / 01:05 AM |
| 16 | 11 | DUMARAOS, LORENZO | 2026-07-31 16:05:01 | 2026-07-31 20:05:01 | - | 2026-07-31 21:05:01 | 2026-07-31 16:05:49 | 2026-08-01 01:05 / 01:05 AM |
| 17 | 11 | DUMARAOS, LORENZO | 2026-07-31 05:52:42 | 2026-07-31 09:52:42 | - | 2026-07-31 10:52:42 | 2026-07-31 16:05:49 | 2026-07-31 14:52 / 02:52 PM |
| 18 | 50 | ESCAURIAGA, KRISTOFFER | 2026-07-31 05:24:48 | 2026-07-31 09:24:48 | - | 2026-07-31 10:24:48 | 2026-07-31 15:15:17 | 2026-07-31 14:24 / 02:24 PM |
| 19 | 86 | ESPIRITU, JASON | 2026-07-31 07:34:22 | 2026-07-31 11:34:22 | - | 2026-07-31 12:34:22 | 2026-07-31 18:05:51 | 2026-07-31 16:34 / 04:34 PM |
| 20 | 56 | FAELDOG, LUIS | 2026-07-31 08:58:33 | 2026-07-31 12:58:33 | - | 2026-07-31 13:58:33 | 2026-07-31 19:02:02 | 2026-07-31 17:58 / 05:58 PM |
| 21 | 12 | FRANCISCO, JOSELITO | 2026-07-31 19:56:12 | 2026-07-31 23:56:12 | - | 2026-08-01 00:56:12 | - | 2026-08-01 04:56 / 04:56 AM |
| 22 | 13 | FRANCISCO, RONALDO | 2026-07-31 05:29:11 | 2026-07-31 09:29:11 | - | 2026-07-31 10:29:11 | 2026-07-31 17:46:22 | 2026-07-31 14:29 / 02:29 PM |
| 23 | 68 | GAMMAD, JONARD | 2026-07-31 08:45:26 | 2026-07-31 12:45:26 | - | 2026-07-31 13:45:26 | 2026-07-31 19:07:10 | 2026-07-31 17:45 / 05:45 PM |
| 24 | 58 | GANZON, ROLLY | 2026-07-31 08:35:15 | 2026-07-31 12:35:15 | - | 2026-07-31 13:35:15 | 2026-07-31 18:48:09 | 2026-07-31 17:35 / 05:35 PM |
| 25 | 61 | GARRATE, JEREMY | 2026-07-31 19:17:45 | 2026-07-31 23:17:45 | - | 2026-08-01 00:17:45 | - | 2026-08-01 04:17 / 04:17 AM |
| 26 | 92 | LACSON, RAINNEL | 2026-07-31 08:49:35 | 2026-07-31 12:49:35 | - | 2026-07-31 13:49:35 | - | 2026-07-31 17:49 / 05:49 PM |
| 27 | 48 | LOSABIO, MARK | 2026-07-31 09:15:17 | 2026-07-31 13:15:17 | - | 2026-07-31 14:15:17 | 2026-07-31 19:16:53 | 2026-07-31 18:15 / 06:15 PM |
| 28 | 78 | LUCERO, JOHN | 2026-07-31 08:01:00 | 2026-07-31 12:01:00 | - | 2026-07-31 13:01:00 | 2026-07-31 18:27:24 | 2026-07-31 17:01 / 05:01 PM |
| 29 | 16 | MORI, GEORGE | 2026-07-31 19:11:21 | 2026-07-31 23:11:21 | - | 2026-08-01 00:11:21 | - | 2026-08-01 04:11 / 04:11 AM |
| 30 | 16 | MORI, GEORGE | 2026-07-31 19:11:20 | 2026-07-31 23:11:20 | - | 2026-08-01 00:11:20 | - | 2026-08-01 04:11 / 04:11 AM |
| 31 | 93 | MORI, TRISTAN | 2026-07-31 09:26:21 | 2026-07-31 13:26:21 | - | 2026-07-31 14:26:21 | 2026-07-31 19:11:49 | 2026-07-31 18:26 / 06:26 PM |
| 32 | 64 | ORDAĆES, MICHEAL | 2026-07-31 19:20:37 | 2026-07-31 23:20:37 | - | 2026-08-01 00:20:37 | - | 2026-08-01 04:20 / 04:20 AM |
| 33 | 18 | PADILLA, HAROLD | 2026-07-31 20:25:09 | 2026-08-01 00:25:09 | - | 2026-08-01 01:25:09 | - | 2026-08-01 05:25 / 05:25 AM |
| 34 | 39 | PASCUAL, FREDERICK | 2026-07-31 19:56:46 | 2026-07-31 23:56:46 | - | 2026-08-01 00:56:46 | - | 2026-08-01 04:56 / 04:56 AM |
| 35 | 54 | REAZON, JOHN | 2026-07-31 19:20:25 | 2026-07-31 23:20:25 | - | 2026-08-01 00:20:25 | - | 2026-08-01 04:20 / 04:20 AM |
| 36 | 95 | REYES, JOHN | 2026-07-31 19:56:06 | 2026-07-31 23:56:06 | - | 2026-08-01 00:56:06 | - | 2026-08-01 04:56 / 04:56 AM |
| 37 | 62 | SABUG, JOEMAR | 2026-07-31 07:39:20 | 2026-07-31 11:39:20 | - | 2026-07-31 12:39:20 | 2026-07-31 20:24:54 | 2026-07-31 16:39 / 04:39 PM |
| 38 | 25 | SEPONTOS, JUREN | 2026-07-31 12:47:41 | 2026-07-31 16:47:41 | - | 2026-07-31 17:47:41 | - | 2026-07-31 21:47 / 09:47 PM |
| 39 | 84 | TAPALLA, RAUL | 2026-07-31 09:13:04 | 2026-07-31 13:13:04 | - | 2026-07-31 14:13:04 | 2026-07-31 18:15:47 | 2026-07-31 18:13 / 06:13 PM |
| 40 | 26 | TUBIANOSA, ALEX | 2026-07-31 08:15:17 | 2026-07-31 12:15:17 | - | 2026-07-31 13:15:17 | 2026-07-31 20:12:28 | 2026-07-31 17:15 / 05:15 PM |
| 41 | 27 | TUBIANOSA, CHRISTIAN | 2026-07-31 19:30:14 | 2026-07-31 23:30:14 | - | 2026-08-01 00:30:14 | - | 2026-08-01 04:30 / 04:30 AM |
| 42 | 28 | UMALI, NELSON | 2026-07-31 08:01:32 | 2026-07-31 12:01:32 | - | 2026-07-31 13:01:32 | 2026-07-31 17:11:41 | 2026-07-31 17:01 / 05:01 PM |
| 43 | 29 | VALDEZ, BENEDICT | 2026-07-31 07:42:42 | 2026-07-31 11:42:42 | - | 2026-07-31 12:42:42 | 2026-07-31 20:16:19 | 2026-07-31 16:42 / 04:42 PM |
| 44 | 30 | VALDEZ, ROMNICK | 2026-07-31 08:30:49 | 2026-07-31 12:30:49 | - | 2026-07-31 13:30:49 | 2026-07-31 18:16:42 | 2026-07-31 17:30 / 05:30 PM |
| 45 | 31 | VELASCO, ARGIE | 2026-07-31 07:44:29 | 2026-07-31 11:44:29 | - | 2026-07-31 12:44:29 | 2026-07-31 17:14:38 | 2026-07-31 16:44 / 04:44 PM |
| 46 | 32 | VILLAMORA, VERGEL | 2026-07-31 07:03:18 | 2026-07-31 11:03:18 | - | 2026-07-31 12:03:18 | 2026-07-31 16:45:59 | 2026-07-31 16:03 / 04:03 PM |
| 47 | 80 | YCAY, RONALDO | 2026-07-31 08:03:31 | 2026-07-31 12:03:31 | - | 2026-07-31 13:03:31 | 2026-07-31 17:42:29 | 2026-07-31 17:03 / 05:03 PM |
| # | Date | Title | Content |
|---|
| # | Date | Title | Content |
|---|
| # | Date | Title | Content |
|---|
| # | Date | Title | Content |
|---|
