Realtime Attendance Monitoring
| CTR | DATE | EMPID | NAME | TIME | ACTUAL |
|---|---|---|---|---|---|
| 3 | 2026-08-01 | 18 | PADILLA, HAROLD | 01:25:00 | 2026-08-01 01:25:09 |
| 3 | 2026-08-01 | 39 | PASCUAL, FREDERICK | 00:56:00 | 2026-08-01 00:56:46 |
| 3 | 2026-08-01 | 12 | FRANCISCO, JOSELITO | 00:56:00 | 2026-08-01 00:56:12 |
| 3 | 2026-08-01 | 95 | REYES, JOHN | 00:56:00 | 2026-08-01 00:56:06 |
| 3 | 2026-08-01 | 94 | CORPIN, JULIUS | 00:46:00 | 2026-08-01 00:46:22 |
| 3 | 2026-08-01 | 27 | TUBIANOSA, CHRISTIAN | 00:30:00 | 2026-08-01 00:30:14 |
| 2 | 2026-08-01 | 18 | PADILLA, HAROLD | 00:25:00 | 2026-08-01 00:25:09 |
| 3 | 2026-08-01 | 64 | ORDAÑES, MICHEAL | 00:20:00 | 2026-08-01 00:20:37 |
| 3 | 2026-08-01 | 54 | REAZON, JOHN | 00:20:00 | 2026-08-01 00:20:25 |
| 3 | 2026-08-01 | 61 | GARRATE, JEREMY | 00:17:00 | 2026-08-01 00:17:45 |
| 3 | 2026-08-01 | 16 | MORI, GEORGE | 00:11:00 | 2026-08-01 00:11:21 |
| 3 | 2026-08-01 | 16 | MORI, GEORGE | 00:11:00 | 2026-08-01 00:11:20 |
Attendance Sheet Monitoring
| EMPID | NAME | IN (1) | OUT (2) | IN (3) | OUT (4) | DATE IN | SHIFT# |
|---|---|---|---|---|---|---|---|
| 12 | FRANCISCO, JOSELITO | 2026-08-01 12:56 AM | 2026-08-01 | SHIFT 1 | |||
| 16 | MORI, GEORGE | 2026-08-01 12:11 AM | 2026-08-01 | SHIFT 1 | |||
| 18 | PADILLA, HAROLD | 2026-08-01 12:25 AM | 2026-08-01 01:25 AM | 2026-08-01 | SHIFT 1 | ||
| 27 | TUBIANOSA, CHRISTIAN | 2026-08-01 12:30 AM | 2026-08-01 | SHIFT 1 | |||
| 39 | PASCUAL, FREDERICK | 2026-08-01 12:56 AM | 2026-08-01 | SHIFT 1 | |||
| 54 | REAZON, JOHN | 2026-08-01 12:20 AM | 2026-08-01 | SHIFT 1 | |||
| 61 | GARRATE, JEREMY | 2026-08-01 12:17 AM | 2026-08-01 | SHIFT 1 | |||
| 64 | ORDAÑES, MICHEAL | 2026-08-01 12:20 AM | 2026-08-01 | SHIFT 1 | |||
| 94 | CORPIN, JULIUS | 2026-08-01 12:46 AM | 2026-08-01 | SHIFT 1 | |||
| 95 | REYES, JOHN | 2026-08-01 12:56 AM | 2026-08-01 | SHIFT 1 |