ANNOUNCEMENT BOARD
ATTENDANCE REMINDERS
* No Time In and Out means absent.
* With Time In but no Time Out means half day present.
* Neglectful Time In/Out may cause reprimand.
* System auto-generates memo for habitual tardiness.
TODAY'S ACTIVE EMPLOYEES
| # | UID | NAME | IN (1) | OUT (2) | BREAK | IN (3) | OUT (4) | EXPECTED OUT |
|---|---|---|---|---|---|---|---|---|
| 1 | 71 | ABUNDA, RAY | 2026-09-30 15:55:15 | 2026-09-30 19:55:15 | - | 2026-09-30 20:55:15 | - | 2026-10-01 00:55 / 12:55 AM |
| 2 | 1 | ACUNA, ALBERTO | 2026-09-30 15:48:18 | 2026-09-30 19:48:18 | - | 2026-09-30 20:48:18 | - | 2026-10-01 00:48 / 12:48 AM |
| 3 | 72 | ALOB, JOENEL | 2026-09-30 12:44:08 | 2026-09-30 16:44:08 | - | 2026-09-30 17:44:08 | - | 2026-09-30 21:44 / 09:44 PM |
| 4 | 73 | ANDES, JUN JUN | 2026-09-30 06:22:20 | 2026-09-30 10:22:20 | - | 2026-09-30 11:22:20 | 2026-09-30 20:26:21 | 2026-09-30 15:22 / 03:22 PM |
| 5 | 2 | ASIS, JALIESON | 2026-09-30 08:46:18 | 2026-09-30 12:46:18 | - | 2026-09-30 13:46:18 | 2026-09-30 18:20:26 | 2026-09-30 17:46 / 05:46 PM |
| 6 | 19 | AUZA, MICHELLE | 2026-09-30 08:12:12 | 2026-09-30 12:12:12 | - | 2026-09-30 13:12:12 | 2026-09-30 19:24:55 | 2026-09-30 17:12 / 05:12 PM |
| 7 | 75 | BIBOSO, NICO JHON | 2026-09-30 09:53:58 | 2026-09-30 13:53:58 | - | 2026-09-30 14:53:58 | 2026-09-30 20:43:49 | 2026-09-30 18:53 / 06:53 PM |
| 8 | 24 | CASTRO, SALVADOR | 2026-09-30 19:41:58 | 2026-09-30 23:41:58 | - | 2026-10-01 00:41:58 | - | 2026-10-01 04:41 / 04:41 AM |
| 9 | 94 | CORPIN, JULIUS | 2026-09-30 19:59:44 | 2026-09-30 23:59:44 | - | 2026-10-01 00:59:44 | - | 2026-10-01 04:59 / 04:59 AM |
| 10 | 4 | CORTEZ, ELDAN | 2026-09-30 08:21:34 | 2026-09-30 12:21:34 | - | 2026-09-30 13:21:34 | - | 2026-09-30 17:21 / 05:21 PM |
| 11 | 43 | CORTEZ, JHON MARK | 2026-09-30 19:04:40 | 2026-09-30 23:04:40 | - | 2026-10-01 00:04:40 | - | 2026-10-01 04:04 / 04:04 AM |
| 12 | 97 | CUELLES, REYVIE JAKE | 2026-09-30 08:52:32 | 2026-09-30 12:52:32 | - | 2026-09-30 13:52:32 | 2026-09-30 20:57:55 | 2026-09-30 17:52 / 05:52 PM |
| 13 | 6 | DE, GIL | 2026-09-30 08:21:35 | 2026-09-30 12:21:35 | - | 2026-09-30 13:21:35 | 2026-09-30 20:03:19 | 2026-09-30 17:21 / 05:21 PM |
| 14 | 8 | DEINLA, ALDEN | 2026-09-30 08:07:15 | 2026-09-30 12:07:15 | - | 2026-09-30 13:07:15 | 2026-09-30 21:54:24 | 2026-09-30 17:07 / 05:07 PM |
| 15 | 7 | DELA CRUZ, RENANTE | 2026-09-30 08:29:16 | 2026-09-30 12:29:16 | - | 2026-09-30 13:29:16 | 2026-09-30 18:12:48 | 2026-09-30 17:29 / 05:29 PM |
| 16 | 9 | DOMILE, NONIE | 2026-09-30 09:26:10 | 2026-09-30 13:26:10 | - | 2026-09-30 14:26:10 | - | 2026-09-30 18:26 / 06:26 PM |
| 17 | 99 | DUERO, JOHN CARLO | 2026-09-30 19:23:34 | 2026-09-30 23:23:34 | - | 2026-10-01 00:23:34 | - | 2026-10-01 04:23 / 04:23 AM |
| 18 | 10 | DULA, JULIE | 2026-09-30 06:43:15 | 2026-09-30 10:43:15 | - | 2026-09-30 11:43:15 | 2026-09-30 16:18:49 | 2026-09-30 15:43 / 03:43 PM |
| 19 | 11 | DUMARAOS, LORENZO | 2026-09-30 05:59:59 | 2026-09-30 09:59:59 | - | 2026-09-30 10:59:59 | 2026-09-30 20:04:13 | 2026-09-30 14:59 / 02:59 PM |
| 20 | 50 | ESCAURIAGA, KRISTOFFER | 2026-09-30 06:21:56 | 2026-09-30 10:21:56 | - | 2026-09-30 11:21:56 | 2026-09-30 20:06:20 | 2026-09-30 15:21 / 03:21 PM |
| 21 | 86 | ESPIRITU, JASON | 2026-09-30 08:30:33 | 2026-09-30 12:30:33 | - | 2026-09-30 13:30:33 | 2026-09-30 18:13:36 | 2026-09-30 17:30 / 05:30 PM |
| 22 | 56 | FAELDOG, LUIS | 2026-09-30 19:53:04 | 2026-09-30 23:53:04 | - | 2026-10-01 00:53:04 | - | 2026-10-01 04:53 / 04:53 AM |
| 23 | 12 | FRANCISCO, JOSELITO | 2026-09-30 19:52:48 | 2026-09-30 23:52:48 | - | 2026-10-01 00:52:48 | - | 2026-10-01 04:52 / 04:52 AM |
| 24 | 13 | FRANCISCO, RONALDO | 2026-09-30 06:18:21 | 2026-09-30 10:18:21 | - | 2026-09-30 11:18:21 | 2026-09-30 20:32:02 | 2026-09-30 15:18 / 03:18 PM |
| 25 | 68 | GAMMAD, JONARD | 2026-09-30 10:08:43 | 2026-09-30 14:08:43 | - | 2026-09-30 15:08:43 | - | 2026-09-30 19:08 / 07:08 PM |
| 26 | 61 | GARRATE, JEREMY | 2026-09-30 15:54:22 | 2026-09-30 19:54:22 | - | 2026-09-30 20:54:22 | - | 2026-10-01 00:54 / 12:54 AM |
| 27 | 49 | LOSABIO, ARON | 2026-09-30 15:42:30 | 2026-09-30 19:42:30 | - | 2026-09-30 20:42:30 | - | 2026-10-01 00:42 / 12:42 AM |
| 28 | 48 | LOSABIO, MARK ANDREW | 2026-09-30 19:50:48 | 2026-09-30 23:50:48 | - | 2026-10-01 00:50:48 | - | 2026-10-01 04:50 / 04:50 AM |
| 29 | 78 | LUCERO, JOHN NIKKO | 2026-09-30 16:15:57 | 2026-09-30 20:15:57 | - | 2026-09-30 21:15:57 | - | 2026-10-01 01:15 / 01:15 AM |
| 30 | 16 | MORI, GEORGE | 2026-09-30 16:07:09 | 2026-09-30 20:07:09 | - | 2026-09-30 21:07:09 | - | 2026-10-01 01:07 / 01:07 AM |
| 31 | 16 | MORI, GEORGE | 2026-09-30 16:07:07 | 2026-09-30 20:07:07 | - | 2026-09-30 21:07:07 | - | 2026-10-01 01:07 / 01:07 AM |
| 32 | 93 | MORI, TRISTAN | 2026-09-30 19:33:42 | 2026-09-30 23:33:42 | - | 2026-10-01 00:33:42 | - | 2026-10-01 04:33 / 04:33 AM |
| 33 | 64 | ORDAĆES, MICHEAL | 2026-09-30 15:54:59 | 2026-09-30 19:54:59 | - | 2026-09-30 20:54:59 | - | 2026-10-01 00:54 / 12:54 AM |
| 34 | 18 | PADILLA, HAROLD | 2026-09-30 16:36:03 | 2026-09-30 20:36:03 | - | 2026-09-30 21:36:03 | - | 2026-10-01 01:36 / 01:36 AM |
| 35 | 20 | PAGAYONAN, JOHN JOHN | 2026-09-30 06:17:49 | 2026-09-30 10:17:49 | - | 2026-09-30 11:17:49 | 2026-09-30 20:31:31 | 2026-09-30 15:17 / 03:17 PM |
| 36 | 54 | REAZON, JOHN MARK | 2026-09-30 19:11:18 | 2026-09-30 23:11:18 | - | 2026-10-01 00:11:18 | - | 2026-10-01 04:11 / 04:11 AM |
| 37 | 95 | REYES, JOHN PAUL | 2026-09-30 20:01:01 | 2026-10-01 00:01:01 | - | 2026-10-01 01:01:01 | - | 2026-10-01 05:01 / 05:01 AM |
| 38 | 62 | SABUG, JOEMAR | 2026-09-30 07:30:04 | 2026-09-30 11:30:04 | - | 2026-09-30 12:30:04 | 2026-09-30 07:30:07 | 2026-09-30 16:30 / 04:30 PM |
| 39 | 62 | SABUG, JOEMAR | 2026-09-30 07:30:54 | 2026-09-30 11:30:54 | - | 2026-09-30 12:30:54 | 2026-09-30 07:30:07 | 2026-09-30 16:30 / 04:30 PM |
| 40 | 25 | SEPONTOS, JUREN | 2026-09-30 12:39:37 | 2026-09-30 16:39:37 | - | 2026-09-30 17:39:37 | - | 2026-09-30 21:39 / 09:39 PM |
| 41 | 84 | TAPALLA, RAUL | 2026-09-30 06:28:05 | 2026-09-30 10:28:05 | - | 2026-09-30 11:28:05 | 2026-09-30 20:20:29 | 2026-09-30 15:28 / 03:28 PM |
| 42 | 26 | TUBIANOSA, ALEX | 2026-09-30 08:01:10 | 2026-09-30 12:01:10 | - | 2026-09-30 13:01:10 | 2026-09-30 18:18:51 | 2026-09-30 17:01 / 05:01 PM |
| 43 | 27 | TUBIANOSA, CHRISTIAN | 2026-09-30 19:32:35 | 2026-09-30 23:32:35 | - | 2026-10-01 00:32:35 | - | 2026-10-01 04:32 / 04:32 AM |
| 44 | 28 | UMALI, NELSON | 2026-09-30 08:01:18 | 2026-09-30 12:01:18 | - | 2026-09-30 13:01:18 | 2026-09-30 17:15:25 | 2026-09-30 17:01 / 05:01 PM |
| 45 | 29 | VALDEZ, BENEDICT | 2026-09-30 09:37:18 | 2026-09-30 13:37:18 | - | 2026-09-30 14:37:18 | 2026-09-30 20:22:34 | 2026-09-30 18:37 / 06:37 PM |
| 46 | 30 | VALDEZ, ROMNICK | 2026-09-30 08:30:11 | 2026-09-30 12:30:11 | - | 2026-09-30 13:30:11 | 2026-09-30 18:00:05 | 2026-09-30 17:30 / 05:30 PM |
| 47 | 31 | VELASCO, ARGIE | 2026-09-30 12:01:18 | 2026-09-30 16:01:18 | - | 2026-09-30 17:01:18 | - | 2026-09-30 21:01 / 09:01 PM |
| 48 | 32 | VILLAMORA, VERGEL | 2026-09-30 12:42:41 | 2026-09-30 16:42:41 | - | 2026-09-30 17:42:41 | - | 2026-09-30 21:42 / 09:42 PM |
| 49 | 80 | YCAY, RONALDO | 2026-09-30 09:21:26 | 2026-09-30 13:21:26 | - | 2026-09-30 14:21:26 | 2026-09-30 19:41:36 | 2026-09-30 18:21 / 06:21 PM |
| # | Date | Title | Content |
|---|
| # | Date | Title | Content |
|---|
| # | Date | Title | Content |
|---|
| # | Date | Title | Content |
|---|
